
East · Central · Rocket Arena
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$210.1M
team payroll for 2026-27 · Over the first apron
$212.5M if every team option and qualifying offer this season is picked up (+$2.4M)
$2.2M of it goes to 2 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Evan MobleyC | $50.1M | $53.8M | $57.5M | $61.2M | $222.7M |
| 2 | Donovan MitchellG | $50.1M | $60.9M | $65.8M | $70.6M | $247.4M |
| 3 | James HardenG | $30.6M | $32.2M | $33.7MPO | — | $96.5M |
| 4 | Jarrett AllenC | $28.0M | $30.2M | $32.5M | — | $90.7M |
| 5 | Peyton WatsonG | $20.5M | $21.5M | $22.5M | $23.5MPO | $88.0M |
| 6 | Sam MerrillG | $9.2M | $9.8M | $10.5M | — | $29.5M |
| 7 | Jaylon TysonG | $3.7M | $5.6MTO | $8.6MQO | — | $17.9M |
| 8 | Thomas BryantC | $3.5M | — | — | — | $3.5M |
| 9 | Mario HezonjaF | $2.8M | — | — | — | $2.8M |
| 10 | Nae'Qwan TomlinF | $2.4MTO | — | — | — | $2.4M |
| 11 | Craig Porter Jr.G | $2.4M | — | — | — | $2.4M |
| 12 | Tyrese ProctorG | $2.2M | $2.5M | $2.7MTO | — | $7.4M |
| 13 | Cameron WhitmoreNot on roster · ESPN: DEN | $1.8M | $1.8M | $1.8M | — | $5.5M |
| 14 | Meleek ThomasG | $1.4M | $2.3M | $2.7M | $2.9MTO | $9.3M |
| 15 | Khalifa DiopC | $1.4M | $2.3M | $2.7M | $2.9MTO | $9.3M |
| 16 | Riley MinixF | $679K2W | — | — | — | $679K |
| 17 | Ernest Udeh Jr.C | $679K2W | — | — | — | $679K |
| 18 | Tristan EnarunaF | $679K2W | — | — | — | $679K |
| 19 | Ricky RubioNot on roster · dead money | $425K | — | — | — | $425K |
| Team payroll excludes team options & qualifying offers | $210.1M | $217.4M | $229.7M | $155.4M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.