
West · Southwest · FedExForum
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$175.0M
team payroll for 2026-27 · Over the cap
$37.2M of it goes to 4 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Jerami GrantF | $34.2M | $36.4MPO | — | — | $70.6M |
| 2 | K. Caldwell-PopeNot on roster · ESPN: PHI | $17.7M | — | — | — | $17.7M |
| 3 | Isaiah StewartF | $15.0M | $15.0MTO | — | — | $30.0M |
| 4 | Brandon ClarkeNot on roster · dead money | $12.5M | — | — | — | $12.5M |
| 5 | Cameron BoozerF | $11.8M | $12.4M | $13.0MTO | $16.5MTO | $53.8M |
| 6 | Ty JeromeG | $9.2M | $9.7MPO | — | — | $18.9M |
| 7 | Quinten PostC | $9.0M | $8.6M | $8.6MTO | — | $26.1M |
| 8 | Taylor HendricksF | $7.8M | $11.4MQO | — | — | $19.2M |
| 9 | Jordan HawkinsG | $7.0M | $10.5MQO | — | — | $17.5M |
| 10 | Zach EdeyC | $6.3M | $8.1MTO | $11.7MQO | — | $26.1M |
| 11 | Cedric CowardF | $6.0M | $6.3MTO | $8.3MTO | $12.3MQO | $32.9M |
| 12 | D'Angelo RussellG | $6.0M | — | — | — | $6.0M |
| 13 | Kris MurrayF | $5.3M | $8.3MQO | — | — | $13.6M |
| 14 | Walter Clayton Jr.G | $4.2M | $4.4MTO | $6.8MTO | $10.3MQO | $25.6M |
| 15 | Karim LopezF | $3.7M | $3.9M | $4.1MTO | $6.6MTO | $18.4M |
| 16 | Cole AnthonyNot on roster · dead money | $3.7M | $3.7M | — | — | $7.4M |
| 17 | Unlisted contractsNot on roster · dead money | $3.3M | — | — | — | $3.3M |
| 18 | Olivier-Maxence ProsperF | $2.5M | — | — | — | $2.5M |
| 19 | Scotty Pippen Jr.G | $2.5M | $2.8MTO | — | — | $5.3M |
| 20 | Cam SpencerG | $2.4M | $2.6M | $2.8MTO | — | $7.9M |
| 21 | GG JacksonF | $2.4M | — | — | — | $2.4M |
| 22 | Jaylen WellsF | $2.3M | $2.5MTO | — | — | $4.8M |
| Team payroll excludes team options & qualifying offers | $175.0M | $77.3M | $0 | $0 | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.