
East · Southeast · Kaseya Center
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$210.4M
team payroll for 2026-27 · Over the first apron
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Giannis AntetokounmpoF | $58.5M | $62.8MPO | — | — | — | $121.2M |
| 2 | Bam AdebayoC | $49.5M | $53.4M | $57.4MPO | — | — | $160.3M |
| 3 | Andrew WigginsF | $30.2M | $16.5M | $17.3MPO | — | — | $64.0M |
| 4 | Nikola JovicF | $16.2M | $14.9M | $15.1M | $16.2M | — | $62.4M |
| 5 | Bobby PortisF | $14.5M | $15.6MPO | — | — | — | $30.1M |
| 6 | Davion MitchellG | $12.4M | — | — | — | — | $12.4M |
| 7 | Tim Hardaway Jr.G | $6.1M | — | — | — | — | $6.1M |
| 8 | Klay ThompsonG | $5.6M | $5.9MPO | — | — | — | $11.5M |
| 9 | Nick RichardsC | $3.1M | — | — | — | — | $3.1M |
| 10 | Simone FontecchioF | $2.6M | — | — | — | — | $2.6M |
| 11 | Dru SmithG | $2.6M | $2.9M | — | — | — | $5.5M |
| 12 | Pelle LarssonGextension from 2027-28 | $2.3M | $13.3M | $14.4M | $15.5M | $16.8M | $62.3M |
| 13 | Myron GardnerF | $2.2M | $2.5MTO | — | — | — | $4.7M |
| 14 | J'Vonne HadleyF | $1.4M | — | — | — | — | $1.4M |
| 15 | Ryan ConwellG | $1.4M | $2.3M | $2.7M | $2.9MTO | — | $9.3M |
| 16 | Vladislav GoldinC | $679K2W | — | — | — | — | $679K |
| 17 | Keshad JohnsonF | $679K2W | — | — | — | — | $679K |
| 18 | Tre DonaldsonG | $679K2W | — | — | — | — | $679K |
| Team payroll excludes team options & qualifying offers | $210.4M | $187.7M | $106.9M | $31.7M | $16.8M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.