
West · Pacific · Intuit Dome
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$179.7M
team payroll for 2026-27 · Over the cap
$187.7M if every team option and qualifying offer this season is picked up (+$8.0M)
$2.4M of it goes to 1 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Darius GarlandG | $42.2M | $44.9M | — | — | $87.1M |
| 2 | Brandon IngramF | $40.0M | $41.9MPO | — | — | $81.9M |
| 3 | Max StrusG | $16.7M | — | — | — | $16.7M |
| 4 | Rui HachimuraF | $14.0M | $14.0MTO | — | — | $28.0M |
| 5 | Derrick Jones Jr.F | $10.5M | — | — | — | $10.5M |
| 6 | Keaton WaglerG | $9.7M | $10.2M | $10.6MTO | $13.5MTO | $44.0M |
| 7 | Brook LopezC | $9.2M | — | — | — | $9.2M |
| 8 | Gradey DickG | $7.1M | $10.6MQO | — | — | $17.7M |
| 9 | Isaiah JacksonF | $7.0M | $6.4M | — | — | $13.4M |
| 10 | Bradley BealG | $6.4M | $6.7MPO | — | — | $13.2M |
| 11 | Kris DunnG | $5.7MTO | — | — | — | $5.7M |
| 12 | Jordan MillerG | $5.3M | $5.0M | $5.0MTO | — | $15.3M |
| 13 | Yanic Konan NiederhauserC | $2.9M | $3.0MTO | $5.4MTO | $8.7MQO | $20.1M |
| 14 | Kobe SandersG | $2.6M | $2.8M | $2.9M | $3.0MTO | $11.3M |
| 15 | Yuki KawamuraNot on roster · dead money | $2.4M | — | — | — | $2.4M |
| 16 | Cam ChristieG | $2.3MTO | $2.5MTO | — | — | $4.8M |
| 17 | Baba MillerF | $1.7M | $2.3M | $2.7M | $2.9MTO | $9.6M |
| 18 | Jamarion SharpC | $679K2W | — | — | — | $679K |
| 19 | Jalen PickettG | $679K2W | — | — | — | $679K |
| 20 | Nick MartinelliF | $679K2W | $716K2W | — | — | $1.4M |
| Team payroll excludes team options & qualifying offers | $179.7M | $120.9M | $5.6M | $0 | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.