
East · Southeast · Spectrum Center
0 following on Rimside
Season
Form
No completed games yet.
Salary cap
$183.9M
team payroll for 2026-27 · Over the cap
$3.5M of it goes to 3 people not on the roster (dead money)
| # | Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Total |
|---|---|---|---|---|---|---|
| 1 | Coby WhiteG | $26.8M | $24.7M | $22.5M | — | $74.0M |
| 2 | Naz ReidC | $23.3M | $25.0M | $26.7M | $28.4MPO | $103.4M |
| 3 | Grayson AllenG | $18.1M | $19.4MPO | — | — | $37.5M |
| 4 | Brandon MillerF | $15.1M | $21.2MQO | — | — | $36.3M |
| 5 | Dennis SchroderG | $14.8M | $15.5M | — | — | $30.3M |
| 6 | Grant WilliamsF | $14.3M | — | — | — | $14.3M |
| 7 | Dorian Finney-SmithF | $14.2M | $13.3M | $13.3MPO | — | $40.9M |
| 8 | Royce O'NealeF | $10.9M | $11.6M | — | — | $22.5M |
| 9 | Kon KnueppelG | $10.5M | $11.0MTO | $13.9MTO | $19.8MQO | $55.2M |
| 10 | Tidjane SalaunF | $8.2M | $10.4MTO | $15.0MQO | — | $33.7M |
| 11 | Hannes SteinbachF | $5.2M | $5.5M | $5.8MTO | $8.5MTO | $25.0M |
| 12 | Christian AndersonG | $4.3M | $4.5M | $4.7MTO | $7.2MTO | $20.6M |
| 13 | Pat ConnaughtonG | $3.8M | — | — | — | $3.8M |
| 14 | Liam McNeeleyG | $2.9M | $3.0MTO | $5.5MTO | $8.8MQO | $20.2M |
| 15 | Moussa DiabateF | $2.5M | — | — | — | $2.5M |
| 16 | Ryan KalkbrennerC | $2.4M | $2.5M | $2.7MTO | — | $7.7M |
| 17 | Sion JamesG | $2.4M | $2.5M | $2.7MTO | — | $7.7M |
| 18 | Bez MbengNot on roster · ESPN: UTA | $2.2M | — | — | — | $2.2M |
| 19 | PJ HallC | $679K2W | — | — | — | $679K |
| 20 | Michael AjayiNot on roster · dead money | $679K2W | $716K2W | — | — | $1.4M |
| 21 | Kylan BoswellNot on roster · dead money | $679K2W | $716K2W | — | — | $1.4M |
| Team payroll excludes team options & qualifying offers | $183.9M | $126.0M | $62.6M | $28.4M | ||
Contract options
Seasons are labelled by the year they end. Team options and qualifying offers are shown but not counted in the payroll until they are exercised; two-way and non-guaranteed money is counted in the payroll but not in the "Guaranteed" figure. Rows marked "Not on roster" are dead money — salary still charged to the team's books for players who were waived, stretched or moved.